![]()
Book Reviews
Star Ratings
Each book is rated on a scale of 1-5 with 5 being the highest rating. It can't be stressed enough that each rating is the opinion of the reviewer only, and each of these books has value, even if they receive a lower star rating.
|
The best, excellent in every way |
|
Great, superior to most |
|
Good, could be better |
|
Of some value, has flaws |
|
Has major problems |
| Subject: | Coal operations, concentrating on the tipples and equipment used to load and move | |
| Primary Era: | 1920s - 1960s | |
| Facts: | Pages: 74, Cover: softcover, Photos: 152 B&W photos, 3 color photos, 15 diagrams, Cost: under $20 | |
| Description: | Appalachian Coal Mines & Railroads is an outstanding reference book; a "must have" for the coal enthusiast. It is loaded with hard-to-get photographs of actual loading operations and shots from inside the tipples themselves. The text of the book is mostly an explanation of the photographs, but it is still comprehensive. There are several scale drawings of coal loaders making it easy to model some very distinctive loaders. --Dan Bourque | |
| Photos: | High-quality, hard-to-get photos | |
| Text: | Good explanations of the coal-moving process | |
| Maps and Diagrams: | Excellent scale drawings | |
| Value for the Modeler: | Good source of tipple ideas and explanations | |
| Purchase Value: | Can't beat the value for under $20 | |
![]() |
Chesapeake
& Ohio in the Coal Fields
|
| Subject: | C&O Coal Lines and Tipples | |
| Primary Era: | Steam-Era | |
| Facts: | Pages: 108, Cover: hardcover, Photos: 241 B&W photos, 3 color photos, 5 diagrams, 7 maps, Cost: $20-$40 | |
| Description: | C&O in the Coal Fields is a must-have for any coal-a-holic. With hundreds of great shots covering most of the C&O's major loading points in the Appalachians, this book will keep a modeler busy for years. The only disappointment is the lack of coverage of the 60s and later for a diesel modeler like me, but you steam fans will be drooling! --Dan Bourque | |
| Photos: | Crisp photos of hard-to-find subjects | |
| Text: | Very little actual text, great captions of all the photos | |
| Maps and Diagrams: | Decent maps of the coalfields. Could be improved by showing where they are in relation to the state. Also, maps have numbers where every coal loader was, but no legend to decipher them. | |
| Value for the Modeler: | A "must-have" for anyone interested in tipples during the steam era | |
| Purchase Value: | Very reasonable price for this many great photos | |
![]() |
Chesapeake
& Ohio Freight Cars 1937-1965
|
| Subject: | C&O hopper and gondola classes | |
| Primary Era: | 1930s - 1960s | |
| Facts: | Pages: 201, Cover: hardcover, Photos: 218 B&W photos, 2 color photos, 88 diagrams, Cost: $20-$40 | |
| Description: | C&O Freight Cars Vol.1 is a must have for every serious C&O modeler! It is an outstanding reference source for dimensional data and photographs of every class of hopper and gon in the time period covered. Most of the photographs are close-ups, perfect for modelers, and many builder's photographs are included. The text is sparse, but adequately covers the scope of what the author is trying to accomplish. An overall excellent value. --Dan Bourque | |
| Photos: | Mostly high quality, some marginal quality photos reproduced in an effort to cover all hopper classes (that's a good thing) | |
| Text: | Very little text, mostly photo captions and a little dialogue about each class | |
| Maps and Diagrams: | Good dimensional drawings of every class | |
| Value for the Modeler: | A "must-have" for serious C&O hopper modelers | |
| Purchase Value: | Great value for amount of photos and information | |
![]() |
Louisville
& Nashville
|
| Subject: | L&N Freight Cars | |
| Primary Era: | 1950s-1980s | |
| Facts: | Pages: 128, Cover: hardcover, Photos: 341 color photos, Cost: $40-$60 | |
| Description: | Despite the name, this book only covers freight cars, but it does a beautiful job! This is not a complete reference (many classes are missing), but instead is a great study of hundreds of classes of L&N cars as they appeared in service during the diesel era. There is a good representation of every type (if not every class) of car, so you'll have a ball matching photographs up to models. This book will cost you plenty by inspiring a TON of new projects! --Dan Bourque | |
| Photos: | Excellent photo quality | |
| Text: | Good captions (including dates) for all cars pictured | |
| Maps and Diagrams: | N/A | |
| Value for the Modeler: | This book will drive you crazy with inspiration for hundreds of new projects | |
| Purchase Value: | Pricey, but worthwhile if you're an L&N modeler | |
![]() |
Appalachian Coal Hauler
|
| Subject: | Interstate RR Mine Runs and Tipples | |
| Primary Era: | 1920s-1990s with a focus on '40s-'60s | |
| Facts: | Pages: 160, Cover: hardcover, Photos: 286 B&W photos, 4 color photos, 46 diagrams, 5 maps, Cost: $20-$40 | |
| Description: | This book offers an unprecedented, first-person insight into mine run operations on an Appalachian Coal road, the Interstate. The book contains hundreds of hard-to-find photos of loaders "up in the hollers" of Virginia, but even more unique are the movement-by-movement, switch-by-switch descriptions of the mine run operations needed to keep tipples of all shapes and sizes in business. Many of the photos are repeats from Ed Wolfe's earlier Interstate Railroad book, but there are enough new photos and track diagrams to make Interstate modelers very happy. If you like the Interstate, or just want a better understanding of switching operations, this book is for you! --Dan Bourque | |
| Photos: | Good quality photos | |
| Text: | Like I said, you can't find this type of detail about mine run switching anywhere else, and to keep things even more interesting, the descriptions are told firsthand like treasured stories | |
| Maps and Diagrams: | Straightforward track diagrams of nearly every loader on the Interstate, Maps are similar to those found in Ed Wolfe's earlier Interstate Railroad book | |
| Value for the Modeler: | If you're trying to model prototypically-operated mine runs, this one can't be beat | |
| Purchase Value: | Great value | |
![]() |
L&N
Cumberland Valley Division Album
|
| Subject: | L&N Freight Cars | |
| Primary Era: | 1940s-1980s with a focus on 60s and later | |
| Facts: | Pages: 192, Cover: hardcover, Photos: 302 B&W photos, 1 color photo, 8 diagrams, 7 maps Cost: $20-$40 | |
| Description: | If you're modeling the L&N's CV Division, this book is a definite "must have." For the rest of you, this book provides a great portrait of Appalachian railroading through the decades as seen from a next-door neighbor's perspective. This book leaves you with the feeling that you've really gotten to know the CV with stories and photos from many of the "hollers" of Eastern Kentucky and Virginia. Everyone should be so fortunate as to have a collection like this for their prototype! --Dan Bourque | |
| Photos: | Good quality photos, some reproduced a little grainy | |
| Text: | Text gives a good "insiders-view" of the L&N's CV Division. Good "first-hand" descriptions of the photographs | |
| Maps and Diagrams: | Topo maps, track diagrams, and timetable sheets are great additions | |
| Value for the Modeler: | Great insight into operations if you're modeling the CV | |
| Purchase Value: | Great value | |
![]() |
Norfolk
and Western Coal Cars
|
| Subject: | N&W Coal Hoppers, Coal Gons, and Coke Cars | |
| Primary Era: | Late 1800s - 1990s | |
| Facts: | Pages: 248, Cover: hardcover, Photos: 247 B&W photos, 5 color photos, 34 diagrams, Cost: $20-$40 | |
| Description: | N&W Coal cars is an excellent and thorough book on the history and development of one of the largest coal car fleets in the US. This book covers each class of car, including why and how the railroad developed it. There are dozens of scale drawings, and dimensional data for each car is given. The book also covers cars from the Virginian, Wabash, Nickel Plate, Southern, and NS. One of the more handy features are timelines depicting the number of cars in each class every year of operation. This is a must have for any coal car enthusiast. --Dan Bourque | |
| Photos: | High quality, many hard-to-get shots of the insides of hoppers | |
| Text: | Excellent text detailing the history as well as the facts | |
| Maps and Diagrams: | Excellent drawings, many suitable for scratchbuilding projects | |
| Value for the Modeler: | Outstanding resource | |
| Purchase Value: | Great value for amount of photos and information | |
![]() |
Norfolk
and Western
|
| Subject: | N&W Freight and Passenger Equipment | |
| Primary Era: | 1950s-1980s | |
| Facts: | Pages: 128, Cover: hardcover, Photos: 329 color photos, Cost: $40-$60 | |
| Description: | Just like the other Color Guides from Morning Sun, this one promises to break your bank with the plethora of projects it will inspire. While it does not cover every class, it has a very good sampling of in-service cars of various types. 80+ photographs are of passenger equipment, and there are even some tugboats thrown in! If you're a diesel-era N&W modeler, pinch your pennies and get this book! --Dan Bourque | |
| Photos: | Excellent photo quality | |
| Text: | Good captions (including dates) for all cars pictured | |
| Maps and Diagrams: | N/A | |
| Value for the Modeler: | These color shots are outstanding resources for the modeler | |
| Purchase Value: | Pricey, but worthwhile if you're an N&W modeler | |